
The trayfiller is mainly suggested to fill in trays, punnets and pots which have to be sown; it’s user friendly and strong; it’s equipped with innovative system to get a filling with adjustable soil density: that makes the machine versatile for any kind of use; it can be used as single machine or in line with other machines.

Recycling system of the exceeding soil available as ACCESSORY; soil elevator with double chain; double auger and tray cleaning brush; electric control panel start-stop, emergency and limit switch; linear rotor with 4 blades; fast adjustments of the tray width, available as ACCESSORY. Available in left and right version.
| TECHNICAL DATA | M.U. | RC65 | RC65 A | RC65 E |
|---|---|---|---|---|
| HOURLY PRODUCTION (Max) | trays/hour | 600 | 600 | 600 |
| DIMENSIONS of TRAYS (max) | mm | 600×400 | 750×400 | 750×500 |
| HEIGHT of TRAYS (max) | mm | 200 | 200 | 200 |
| WEIGHT | kg | 585 | 585 | 585 |
| POWER of INSTALLATION | kW | 4,5 | 4,5 | 4,5 |
| CAPACITY of HOPPER WITH BELT AT THE BOTTOM | l | 700 | 700 | 700 |












