
Our soil mixers MC2120 – MC1120 gets ready in few minutes an optimal mixture, reducing the working time and saving costs. The formidable combination of two spirals ensures an excellent mixture with products of varius specific weight: soil, sand, bark, fertilizer, vermiculite, pearlite, clay and water. Shaft-mounted gearbox it’s made by an important Italian company and it’s directly connected to the spiral rotor: there are not organs transmission, which means reliability and saving of mainteance.

Sliding loading door; discharge with manual or automatic system with level sensor; water consumption with automatic and manual working; rotor with double stainless steel high resistence spiral; fast lubrication system. Control panel equipped with display for the electronic weighing.
| TECHNICAL DATA | M.U. | MC2120 | MC1120 |
|---|---|---|---|
| CAPACITY of HOPPER | l | 2100 | 1150 |
| CAPACITY of CYCLE | l | 1900 | 900 |
| DIAMETER of ROTOR | mm | 1000 | 800 |
| SPEED of ROTOR | rpm | 22 | 23 |
| POWER of ROTOR MOTOR | kW | 9,3 | 4 |
| CAPACITY of WATERING SYSTEM at 1 bar | l/min | 120 | 86 |
| DIMENSIONS of SLIDING DOOR (L x H) | mm | 2500×500 | 2000×500 |
| POWER of INSTALLATION | kW | 10 | 4,8 |
| WEIGHT | kg | 1350 | 900 |
| SPEED of WORKING (standard) | m/min | – |




